What the buyer sees on WhatsApp
What your sales advisor receives
The live stock list the AI reads from
| Perodua Myvi 1.5 AV (2021)45,000 km, Auto, Granite Grey | RM52,800 | available |
| Perodua Bezza 1.3 AV (2020)60,000 km, Auto, Silver | RM36,800 | available |
| Perodua Aruz 1.5 AV (2021)42,000 km, Auto, White | RM62,800 | sold |
| Proton Saga 1.3 Premium (2022)30,000 km, Auto, Red | RM33,800 | available |
| Proton Persona 1.6 Premium (2021)35,000 km, Auto, Blue | RM39,800 | available |
| Proton X50 1.5 TGDI Flagship (2022)38,000 km, Auto, Black | RM88,800 | available |
| Honda City 1.5 V (2020)55,000 km, Auto, White | RM68,800 | available |
| Honda Jazz 1.5 V (2018)85,000 km, Auto, Orange | RM49,800 | reserved |
| Honda HR-V 1.8 V (2019)65,000 km, Auto, Grey | RM86,800 | available |
| Honda Civic 1.5 TC (2019)70,000 km, Auto, White | RM98,800 | available |
| Toyota Vios 1.5 G (2020)52,000 km, Auto, Silver | RM62,800 | available |
| Toyota Camry 2.5 V (2019)80,000 km, Auto, Black | RM118,000 | available |
| Toyota Hilux 2.4 G (2020)90,000 km, Auto, Grey | RM89,800 | available |
| Mazda CX-5 2.0 GL (2020)48,000 km, Auto, Soul Red | RM99,800 | available |
| Nissan Almera 1.0 VLT (2021)40,000 km, Auto, White | RM59,800 | available |
Never sells a car you don't have
It checks the stock list on every question and says clearly when a car is reserved or sold, then suggests similar cars you do have.
Qualifies before your advisor calls
Budget, preferred model, trade in and a test drive slot, collected before the lead reaches you.
Shares leads fairly
Leads rotate between your advisors automatically, so no one cherry picks and no enquiry sits unanswered.
Stays on the right side of the line
Instalments are clearly labelled as estimates. It never promises loan approval or anything about CTOS.